The UWB Creator Kit is a solution designed for developers, researchers, and professionals in IoT and robotics who require ultra-precise indoor positioning. It enables accurate real-time location tracking with less than 10 cm of error, and is suitable for a wide range of applications — from PoC development to research projects.
The Mobile Kit N1 is a portable UWB solution optimized for flexible testing environments and pilot projects. It features a wireless, easy-to-deploy setup that enables real-time indoor positioning with just a power connection — ideal for short-term events, PoCs, and mobile testbeds. With a positioning accuracy of under 10 cm, it supports data collection and visualization through the GrowSpace Mobile system, all in one seamless process.
Which kit is right for your environment?
Item | Creator Kit | Mobile Kit |
---|---|---|
Overview | A comprehensive development kit for building and testing UWB-based RTLS (Real-Time Location Systems). Includes fixed anchors, developer tags, and monitoring software. Compatible with wearable and asset tags (battery-powered), enabling industrial-grade testing environments. | A UWB solution optimized for mobile use, enabling smartphone-only operation without dedicated tags. Ideal for demos, field testing, and environments that require quick deployment and verification. |
Purpose | RTLS algorithm development, precision testing in complex environments, hardware integration tests | Outdoor demos, exhibitions, and technical validation in spaces where installation is difficult |
Use Environment | Indoor labs, research facilities, testbeds, PoC environments with fixed installations | Outdoor exhibitions, mobile demo booths, field testing with frequent movement |
Components | Fixed anchors + developer tags + GrowSpace monitoring software (Optional: supports wearable and asset tags) | Mobile anchors + SDK for mobile + test application |
Communication | UWB + BLE + Ethernet + Wi-Fi + Serial | UWB + BLE (Bluetooth-based smartphone communication) |
SDK | No standalone SDK (data processing and visualization via GrowSpace software) | Android and iOS SDK provided (includes app integration and data reception features) |
Installation & Operation | Requires wired power and network setup / PoE supported | Simple power connection and app launch for immediate use |
Recommended For | System engineers, RTLS specialists, and smart factory or building experiment teams | Makers, startups, tech sales teams, exhibition and event operators |
Enables real-time tracking based on UWB technology, providing centimeter-level accuracy.
Visualize each tag’s position on the map, and store movement logs for further analysis.
Designed for refining location accuracy, latency, and performance across various environments.
Measure distance between tags and trigger events such as proximity alerts and entry/exit detection.
Initial setup guide and technical support via email are provided after purchase for fast deployment.